Dazumba DZ 9980 D-Remix
| Output power | : | 75 Watt RMS |
| Power distribution | : | |
| Harmonic distortion | : | |
| Frequency range | : | 30 Hz – 18 K Hz |
| Signal / noise rasio | : | 70 dB |
| Separation | : | |
| Sensitivity | : | |
| Nominal impedance | : | Subwoofer 8 ohm & Satellites 4 ohm |
| Dimension Satellites | : | 150 x 250 x 174 |
| Tweeter driver type | : | 3.5 |
| Driver rated power | : | |
| Tweeter rated power | : | |
| Subwoofer drive type | : | 6.5 |
| Subwoofer rated power | : | |
| Dimensions Subwoofer | : | 380 x 272 x 322.5 |
Post a Comment