Dazumba DZ 9900 D-Remix
| Output power | : | 40 Watt RMS |
| Power distribution | : | |
| Harmonic distortion | : | |
| Frequency range | : | 30 Hz – 20 KHz |
| Signal / noise rasio | : | 65dB |
| Separation | : | |
| Sensitivity | : | |
| Nominal impedance | : | 4 Ohm Bass / 4 Ohm Satellite |
| Dimension Satellites | : | W 125 X 165 X D 141.5 mm |
| Tweeter driver type | : | 3 |
| Driver rated power | : | |
| Tweeter rated power | : | |
| Subwoofer drive type | : | 5.25 |
| Subwoofer rated power | : | |
| Dimensions Subwoofer | : | W 230 x H 261,5 X D 289 mm |
| Dimensions | : |
Post a Comment