Dazumba DZ 5000
| Output power | : | 11 Watt RMS |
| Power distribution | : | 3 Watt x 2 + 5 Watt RMS |
| Harmonic distortion | : | 1% 1 Watt 1KHz |
| Frequency range | : | 45Hz - 20KHz |
| Signal / noise rasio | : | >62dB |
| Separation | : | >35dB |
| Sensitivity | : | 450mV |
| Nominal impedance | : | 6Ω bass / 4Ω satellite |
| Dimension Satellites | : | 62 (W) x 144 (H) x50.5 (D) mm |
| Tweeter driver type | : | 2.75 |
| Driver rated power | : | - |
| Tweeter rated power | : | 5 Watt 4Ω |
| Subwoofer drive type | : | 3 |
| Subwoofer rated power | : | 8 Watt 4Ω |
| Dimensions Subwoofer | : | 158 (W) x200(H) x151.5 (D) mm |
| Dimensions | : | - |
Berminat Kunjungi Toko Komputer Jogja
Post a Comment